Tour de France:
6th stage: 9. Arnolds Treimanis
8th stage: 3. Arnolds Treimanis, 14. Erland Westby
9th stage: 12. Arnolds Treimanis, 27. Erland Westby
10th stage: 8. Arnolds Treimanis, 14. Erland Westby
In the GC Arnolds finished 4th, just outside the podium. Erland finished 14th.
Combuijs Honey Ale Tour:
2nd stage: 20. Giorgi Jabbarov
3rd stage: 18. Giorgi Jabbarov
5th stage: 22. Giorgi Jabbarov
In the GC Giorgi finished 12th.
Vuelta:
1st stage: 19. Arnolds Treimanis, 27. Yvo van Straalen
2nd stage: 10. Yvo van Straalen
4th stage: 19. Yvo van Straalen
5th stage: 8. Yvo van Straalen
6th stage: 26. Yvo van Straalen
7th stage: 11. Yvo van Straalen
8th stage to Cerler: 25. Yvo van Straalen
In the GC Yvo finished 5th, Arnolds 20th. Russian Lukoil was very satisfied with this result and donated some money. We have declined the offer though in light of the situation in Ukraine...
Final standings:
1º AmericanChow 23810 3 8 8
2º MarquinaTeam 23011 11 16 11
3º Cremy 21864 12 6 1
4º TeaMetal 16260 4 0 7
5º vercors 13043 1 5 8
6º CajaRuralZamora 12283 2 3 8
7º $Tourmalet 12163 7 11 5
8º Galletto 11844 4 7 8
9º GMV_Cycling 9194 0 0 1
10º beerkes 8706 2 0 2
11º PDM_cycling_team 8678 7 9 5
12º PORTUGAL2011 8207 20 2 2
13º
Combuijs 8143 2 1 5
14º Lugnanese 8076 0 1 3
15º MOREBike 7253 1 5 1
16º Albion 7089 2 3 1
17º Rekutxuteam 6821 6 5 0
18º SanJose 6419 1 2 3
19º Euskadi2022 6332 1 1 3
20º Fliegende_Flyers 6118 2 2 2
21º Estoparia 5625 0 0 0
22º JackyTeam 3521 0 0 1
23º Gloucester 3247 0 0 1
24º Animatoca 3201 0 0 0
25º La_Vie_Claire 3053 2 1 2
26º FastandFurious 2675 0 0 0
27º team_piroshki 1919 0 0 0
28º Cosalis 1853 0 0 0
29º WinterIsComing 1684 0 2 1
30º VILLESVENSKAS 1277 1 0 1
31º GARAJE_EH 859 0 0 0
32º Periquitos 818 0 1 1
33º Flandria 561 0 0 0
34º TilburgTerriërs 282 0 0 0
35º OSLB 268 0 0 0
36º ColoTeam 133 0 0 0
37º El_Equipo_de_Drkasty 15 0 0 0
38º TTeam 0 0 0 0
39º Team_Elrosportu 0 0 0 0
40º FaustoScoppi 0 0 0 0
41º Oska 0 0 0 0
42º Velocitus 0 0 0 0
43º Jediondos 0 0 0 0
44º Buttazoni 0 0 0 0
45º Bergersfeldt 0 0 0 0
46º Balumina 0 0 0 0
47º Kalenjicycling 0 0 0 0
48º Arosa 0 0 0 0
49º Xacobeo83 0 0 0 0
50º TeamDB 0 0 0 0
Lost some places in the last races, but 13th is not bad with only 6 competitive riders.
1º Agapito Salcedo 27 6793 Cremy 4 2 0
2º Sebastiaan Groenendaal 29 5065 Galletto 1 3 3
3º Cristian Kristiansen 30 4262 AmericanChow 1 4 2
4º Orencio Molinero 30 3935 CajaRuralZamora 0 1 2
5º Nick Thompson 28 3557 TeaMetal 2 0 4
6º Elias Bossov 24 3494 MarquinaTeam 1 1 3
7º Alex Harkeleroad 27 3349 PORTUGAL2011 9 0 1
8º Danylo Ruzmikin 30 3309 Cremy 3 1 0
9º Afonso Rio 33 3057 TeaMetal 0 0 1
10º Gilbert Obermeier 25 3040 MarquinaTeam 2 5 3
17º Yvo VanStraalen 33 2583 Combuijs 0 0 0
26º Arnolds Treimanis 32 1938 Combuijs 0 0 1
Jesper Håkonsson 32 1177 363333 104
Giorgi Jabbarov 32 1085 256666 248
Erland Westby 30 785 167999 010
Diederik De Maar 32 468 100000 323
Yvo van Straalen still 17th, perhaps another season for him?