Vuelta stage 5, FFFHH TT (23k) 15º Haan 1:04"
Our captain (six stars TT and Hills) did not score in the ST5 flat TT but did in this one.
Vuelta stage 6, MMMMM 33º Haan 1:37"
Lyka or Karin would have probably scored if I had rode either as captain (or as free) but I decided to enlist them as helpers for Haan so that he could maintain his GC place.
Vuelta stage 7, HFMFM 15º Haan 0:41"
This was a good result given Haan's lack of TC oomph. Going into the final three stages, which all feature cobbles, not a strength for our captain, we hope to maintain a place in the GC top 10. As I mentioned before, Haan will ride with 95 form for stages 9 and 10, so that will add to his struggle against other GC guys.
Vuelta GC top 20 after 7 stages1 Lucio Cappanari 26 MarquinaTeam 0: 00"
2 Tigo Grein 29 OphiukoCT 1: 11"
3 Lukas Streller 30 ChronoTony 1: 16"
---------------------------------------------------------
4 Koen VanAmerongen 28 QuintoYtapa 1: 31"
5 Mark Boyar 29 SPORTLIFE 1: 36"
6 Elton Fevola 29 Bikeos 2: 04"
7 Aziz Kavalerov 28 °Peachy°Melocotons 2: 06"
8 Wilco Haan 31 LanihuliCycling 2: 09" 9 Piero Mariotti 27 ValeronIdolo 2: 11"
10 Hector Zamora 29 LottoStelvio 2: 20"
---------------------------------------------------------
11 Oleg Danylovskyi 28 MortoviaCycling 2: 24"
12 Andrejs Podnieks 27 ICSluj 2: 25"
13 Tristan Min 32 Flyvende_hjul 2: 37"
14 Raitis Olte 31 FaltososDeChigre 2: 44"
15 Juan Daniel Ayuso 28 Elgrand 3: 19"
16 Marcelo Bessa 30 Bergtoppers 3: 38"
17 Kaido Kriit 28 CaptainOrange 3: 55"
18 Elias Bossov 26 MarquinaTeam 4: 37"
19 Filippo Pannucchi 30 Marcatone_Due 4: 55"
20 Fernando Luis Corral 29 Bikeos 4: 55"
Twelve (12) riders in the current top 20 have the
icon, so they have an advantage over the other GC contenders for the final three stages. Shuffling will occur, no doubt.