I actually bothered to make GV-lists of our great nation! We have great climbers and cobble-riders. Hill and Hill-sprint could have been better. TTs... I dont know what to say. Please someone promote us a TT-rider???
Grimpeur1° Torbjørn Rosland 20 77,92 Innioraths
2° Roy Volden 20 77,59 Flyvende_hjul
3° Carl Martiniussen 20 77,47 Flyvende_hjul
4° Hugo Skogstad 20 76,39 Valeronldolo
5° Jarl Ulvestad 20 75,65 Flyvende_hjul
6° Bjarne Oppedal 20 75,30 Sokans
7° Max Hegna 20 74,68 Innioraths
8° Steinar Jonsson 20 73,42 TeamEuroscalt
9° Hjalmar Nymoen 20 72,64 TeamEuroscalt
10° Jakob Heggen 20 72,61 Valeronldolo
Climbing1° Torbjørn Rosland 20 74,25 Innioraths
2° Hjalmar Nymoen 20 73,45 TeamEuroscalt
3° Roy Volden 20 73,35 Flyvende_hjul
4° Jarl Ulvestad 20 72,60 Flyvende_hjul
5° Ivan Hassel 20 72,52 Valeronldolo
6° Bjarne Oppedal 20 72,00 Sokans
7° Gøran Ryen 20 71,30 Sokans
8° Simon Ramstad 20 70,85 TeamEuroscalt
9° Hugo Skogstad 20 70,80 Valeronldolo
10° Carl Martiniussen 20 70,25 Flyvende_hjul
Hill-climbing1° Jarl Ulvestad 20 67,00 Flyvende_hjul
2° Gøran Ryen 20 65,74 Sokans
3° Ingvald Fossheim 20 65,70 Sokans
4° Nicolay Løvdal 20 65,15 Valeronldolo
5° Roy Volden 20 64,33 Flyvende_hjul
6° Hugo Skogstad 20 63,90 Valeronldolo
7° Tarjei Sivertsen 20 63,49 Valeronldolo
8° Erling Brynildsen 20 63,22 BorinotTeam
9° Otto Elstad 20 62,56 TeamEuroscalt
10° Sveinung Bjørge 20 62,53 Telleriarte
Puncheur1° Erling Brynildsen 20 70,28 BorinotTeam
2° Carl Fredheim 20 70,12 BorinotTeam
3° Ove Øie 20 69,79 BorinotTeam
4° Kim Holand 20 67,84 BorinotTeam
5° Konrad Petersen 20 67,49 Catalonia_Team
5° Victor Rødland 20 67,49 Bolaverde
7° Tore Michaelsen 20 67,32 Bolaverde
8° Pål Nyborg 20 66,17 Bolaverde
9° Oddgeir Brandal 20 65,85 Thorboassonarvesen
10° Hallgeir Solhaug 20 65,58 Bolaverde
Hill1° Konrad Petersen 20 66,98 Catalonia_Team
2° Hallgeir Solhaug 20 66,84 Bolaverde
3° Carl Fredheim 20 66,32 BorinotTeam
4° Philip Bøhn 20 65,58 BorinotTeam
5° Victor Rødland 20 65,10 Bolaverde
6° Ove Øie 20 64,49 BorinotTeam
7° Erling Brynildsen 20 64,46 BorinotTeam
8° Arnulf Jensen 20 64,29 gicasoft
9° Arild Hegge 20 64,23 Bolaverde
10° Pål Nyborg 20 63,98 Bolaverde
Hill-sprint1° Leon Nes 20 63,20 BorinotTeam
2° Ørjan Arvesen 20 62,32 Flyvende_hjul
3° Terje Strømme 20 61,51 Thorboassonarvesen
4° Philip Bøhn 20 61,30 BorinotTeam
5° Kim Holand 20 60,03 BorinotTeam
6° Stein Eriksen 20 59,66 BorinotTeam
7° Albert Leirvik 20 59,60 Northwest
8° Vebjørn Klausen 20 59,55 Gepetto_Broders
9° Tor Markhus 20 59,13 Northwest
10° Robert Kildal 20 58,67 MPGNTC
Sprint1° Lasse Benjaminsen 20 70,97 Loshombresdelmazo
2° Joachim Arntsen 20 70,89 Loshombresdelmazo
3° Helge Michaelsen 20 68,08 Northwest
4° Vebjørn Klausen 20 67,09 Gepetto_Broders
5° Torbjørn Sørheim 20 66,90 Loshombresdelmazo
6° Jonatan Sylte 20 66,34 Makateam
7° Bjørnar Vik 20 66,22 Blanes
8° Ørjan Halle 20 65,83 PDM_cycling_team
9° Odin Gustavsen 20 65,61 BorinotTeam
10° Robert Kildal 20 65,52 CopenHell
Cobble-hill1° Ketil Fossum 20 66,55 Thorboassonarvesen
2° Hallgeir Solhaug 20 65,03 Bolaverde
3° Snorre Høydal 20 64,97 Bolaverde
4° Svenn Skau 20 64,88 SentinelChickens
5° Victor Rødland 20 64,25 Bolaverde
6° Rolv Sele 20 63,72 Zatarra
7° Philip Haugen 20 63,20 ProdopingPong
8° Brian Søreng 20 63,18 Thorboassonarvesen
9° Kurt Heggem 20 63,12 Flyvende_hjul
10° Frank Karlstad 20 63,02 BorinotTeam
Cobblestone1° Per Hovden 20 71,18 Laurent_Brochard
2° Amund Svendsen 20 69,98 Zatarra
3° Rolv Sele 20 69,83 Zatarra
4° Konrad Magnussen 20 69,30 Zatarra
5° Arve Holden 20 68,78 Fountain
6° Markus Norheim 20 68,75 Laurent_Brochard
7° Bjørnar Brun 20 68,50 Laurent_Brochard
8° Asbjørn Myhre 20 67,85 derazendejannen3
9° Pål Tveiten 20 67,78 Thorboassonarvesen
10° Julian Lindgren 20 67,50 Antequera
Time-trial1° Tim Michelsen 19 65,00 Zatarra
2° Halvor Marcussen 20 62,25 alasbravas
3° Remi Åsen 20 60,01 TeamEuroscalt (Decent TT-climber)
4° Not even worth to mention...