Vuelta:
9th stage: 5. Julius Maalderink, 7. Adam Neeskens, 8. Arjen Rutte
10th stage: 12. Valentin Litenko
The GC:
1 Emanuele Rebellin 27 Bergtoppers 0: 00" 1000 250000
2 Sam Lee 28 $Tourmalet 2: 25" 800 225000
3 Adam Neeskens 28
Combuijs 4: 02" 650 200000
4 Neil Fluss 27 WaterBoys 4: 40" 550 175000
5 Julius Maalderink 28
Combuijs 4: 53" 500 150000
6 Arjen Rutte 28
Combuijs 5: 23" 450 125000
7 Tyler Carpenter 28 Puncheurs 5: 29" 400 100000
8 Frank Myers 28 CajaRuralZamora 6: 57" 350 87500
9 Róbert Lengyel 28 CajaRuralZamora 7: 32" 300 75000
10 Valentin Litenko 28
Combuijs 7: 34" 250 62500
Podium place for Adam Neeskens and 4 riders in the top 10. Happy with that result!
Giro de Lombardia: 1. Tristan Prins
WC Time trial: 26. Oliver King
WC Hamilton: 21. Adam Neeskens

A win in Lombardia and some meaningless points in the World Championships? To the former: yes! To the latter: no, these were very important points for Adam Neeskens.
Not because we finished 3rd in the final division standings:
1º $Tourmalet 27228 12 12 10
2º cave 22209 13 13 10
3º Bergtoppers 19256 17 8 3
4º
Combuijs 18341 7 6 10
5º Shiro_Lions 13794 12 2 5
6º WaterBoys 13535 2 5 5
7º Handest 11927 3 4 6
8º Frier_Accounting 11318 2 2 1
9º meloneros 9616 1 3 4
10º vercors 8607 1 4 4
11º IKIBASQUE 8359 2 7 3
12º PedaleSanvitese 7469 1 2 2
13º bestiesnegres 7316 3 5 10
14º Domenico2202 6621 1 1 3
15º Puncheurs 6492 0 1 3
16º ForaturaFacile 6397 0 2 4
17º heikir_proteam 6245 0 1 3
18º Lemosteam 6101 2 2 1
19º OmicronDS 5756 0 0 0
20º CajaRuralZamora 5068 0 0 0
21º Aragorn 4522 0 0 2
22º Rekutxuteam 3923 9 3 0
23º SportyngCP 3790 0 0 0
24º Albero 3754 2 4 0
25º BlackHole 3071 0 1 1
26º Coeli 2677 1 2 1
27º FinoCyclingTeam 2282 0 0 0
28º BrancosRacing 2168 0 0 0
29º Animal2 1844 0 0 0
30º extralight 1502 0 0 0
31º Ciclokillers 1216 0 0 0
32º letour 1102 0 0 0
33º KinchenTeam 1015 0 1 0
34º TROPEA 436 0 0 0
35º Pistono 365 0 0 0
36º Revolucion 297 0 0 0
37º Kelme4ever 175 0 0 0
38º LoSqualo 174 0 0 0
39º CFFUgena 137 0 0 0
40º JaviCCF 125 0 0 0
41º LoLLoDSQ 75 0 0 0
42º TeamNextGeneration 0 0 0 0
43º opel 0 0 0 0
44º CCPicazo 0 0 0 0
45º Plopsala 0 0 0 0
46º CSA 0 0 0 0
47º TeamPitre 0 0 0 0
48º CeiaCivitasMagna 0 0 0 0
49º CsongaBK 0 0 0 0
50º Senglarsdeflandes 0 0 0 0
We did not, we finished 4th, disappointingly behind Bergtoppers, who had a very good season. (And Shiro Lions just made it for the last promotion place versus Water Boys).
But the last points were important because Adam Neeskens took the first place in the individual rankings:
1º Adam Neeskens 28 4709
Combuijs 2 3 3
2º Emanuele Rebellin 27 4642 Bergtoppers 4 3 1
3º Hartwig Adenauer 28 4564 cave 3 1 3
4º Oliver King 28 4044
Combuijs 1 1 3
5º Sam Lee 28 3778 $Tourmalet 0 2 1
6º Hans-Jürgen Klose 28 3596 $Tourmalet 0 4 1
7º Joaquin Palomeque 28 3571 Shiro_Lions 0 0 0
8º Ivan Chiapucci 28 3251 $Tourmalet 1 1 3
9º Kirk Trump 28 2888 $Tourmalet 2 3 0
10º Mikael Nikoladze 28 2854 $Tourmalet 3 0 0
11º Will Miller 28 2688
Combuijs 0 1 2
28º Julius Maalderink 28 1901
Combuijs 1 0 0
40º Arjen Rutte 28 1441
Combuijs 0 0 1
46º Valentin Litenko 28 1336
Combuijs 2 0 0
This was a season that fitted Adam very good, so apart from being promoted this was an important aim.
Other points:
Tristan Prins 28 1027 756
Garret Rose 28 532 002
Dénes Nemcsik 28 385 001
Rafael Szepesi 28 278 992
So, back to the World Tour. Let's hope we can stay in, although our main goal is still training our youthful riders. With that in mind we have another bronze statue for Colin Cann:

We will switch to cobble training now...