Calendario y resultados:
Resultados:
4 Ali Carter 22 0: 03" 200 Wiggo_pupils14 Todd Holland 22 0: 22" 80 Astanadena40 Ned Williams 22 0: 41" 0 galegospolabici
47 Gordon Waithe 22 0: 47" 0 BradleyStokeCollective
63 Earl Stamer 22 0: 50" 0 SaulSalinasTeam
72 Nate Caan 22 0: 50" 0 Wiggo_pupils
81 Danny Montana 21 0: 50" 0 Wiggo_pupils
129 Neil Carpenter 22 1: 22" 0 Makateam
147 Larry Moore 21 1: 25" 0 los_leones_del_sur

Resultados:
11 Isaac Williams 22 0: 40" 11020 Graham Long 22 0: 55" 1040 Mike Bauer 22 1: 31" 0
60 Mike Montgomery 22 1: 40" 0
75 Kendall Embley 22 1: 49" 0
83 Sean Madsen 22 1: 54" 0
85 Sean Nelson 22 1: 55" 0
97 Randy Hilton 22 2: 03" 0
103 Allan Palmer 21 2: 08" 0

Resultados:
2 Seb Walkins 22 0: 00" 250 SaulSalinasTeam34 Kenny Haber 22 0: 14" 0 SaulSalinasTeam
36 Garret Henderson 22 0: 14" 0 Vitimper
37 Nick Russell 22 0: 14" 0 Makateam
40 Julian Harris 22 0: 14" 0 Milanezen
42 Reggie Hilton 22 0: 14" 0 TeaMetal
43 Arnold Payne 22 0: 14" 0 IKIBASQUE
47 Kobe Paxton 22 0: 33" 0 Codex
62 Bruce Adams 22 0: 33" 0 TeaMetal

Resultados:
1 Denis Anderson 22 0: 00" 300 TeaMetal37 Derek Garlick 22 0: 29" 0 CC_Porco_Jones
38 Bart Hines 22 0: 30" 0 ProdopingPong
42 Joe Robinson 22 0: 31" 0 ChessPower
43 Norm Glass 22 0: 32" 0 TeaMetal
49 Ben Carter 22 0: 34" 0 TeaMetal
59 Patrick Hall 22 0: 41" 0 AJFactoryCycling
60 Kevin Winn 22 0: 41" 0 TeaMetal
97 Ned Chapman 21 1: 02" 0 TeamEuroscalt

Resultados:

Resultados:

Resultados: