Yes, 1200 points is a new record, the previous highest was 1090. And the first time ever that all nine cyclists of any NT team finished in the top 20, and better yet, seven of those nine are aged 26-27.
Btw: the 1st & 2nd finish has been done before, in fact it was 1st, 2nd, & 3rd by Levin, Trump, Clickett.
Results:1st Kirk Workman 31 0: 00" 300 points
2nd Bud Mount 27 0: 01" 250 points
6th Nobby Licuria 26 0: 08" 160 points
7th Tod Henderson 26 0: 08" 150 points
11th Walt Judd 27 0: 13" 110 points
13th Jason Duffy 27 0: 14" 90 points
14th Kirk Clinton 26 0: 14" 80 points
17th Peter Coleman 32 0: 14" 40 points
19th Christian Pocock 26 0: 15" 20 points
From here we should be able to keep collecting points to retain the NT title.